Glossary
Source: https://docs.polymarket.com/quickstart/introduction/definitions
| Term | Definition |
|---|---|
| Token | A token represents a stake in a specific Yes/No outcome in a Market. The price of a token can fluctuate between $0 - $1 based on the market belief in the outcome. When a market resolves, the token associated with the correct prediction can be redeemed for $1 USDC. This is also sometimes called an Asset Id |
| Market | A single event outcome. Corresponds to a pair of CLOB token IDs(Yes/No), a market address, a question ID and a condition ID. |
| Event | A collection of related markets grouped under a common topic or theme. |
| SLUG | A human readable identification for a market or event. Can be found in the URL of any Polymarket Market or Event. You can use this slug to find more detailed information about a market or event by using it as a parameter in the Get Events or Get Markets endpoints. |
| Negative Risk (negrisk) | A group of Markets(Event) in which only one Market can resolve as yes. For more detail see Negrisk Details |
| Central Limit Order Book | The off-chain order matching system. This is where you place resting orders and market orders are matched with existing orders before being sent on-chain. |
| Polygon Network | A scalable, multi-chain blockchain platform used by Polymarket to facilitate on-chain activities(contract creation, token transfers, etc) |
Developer Quickstart
Source: https://docs.polymarket.com/quickstart/introduction/main
This section of the documentation will provide all the essential resources to help you perform basic trading actions on the Polymarket platform. If you're just getting started, you're in the right place.
Everything you need to start building with the Polymarket API is right here. Let’s get started.
API Rate Limits
Source: https://docs.polymarket.com/quickstart/introduction/rate-limits