27. Evidence Snapshot
The following primary employer pages were live or indexed as current during the August 31, 2026 review. A live vacancy proves title usage at that employer on that date. It does not prove market share or future persistence.
| Role family | Cross-employer evidence sampled | Review conclusion |
|---|---|---|
| Applied AI Engineer | OpenAI, Cohere, Cognition, Console | Confirmed family; customer boundary varies |
| AI Platform Engineer | BlackRock, Realtor.com, Absa, Alcon | Confirmed family; absorbs part of MLOps, security, eval, and agent operations |
| AI Security Engineer | Apple, Marvell, Société Générale, GuidePoint Security | Confirmed technical security family |
| AI Governance Engineer | State Street, Deeploy, Dalio Family Office | Confirmed family; scope ranges from internal tooling to customer implementation and architecture |
| AI Evaluation Engineer | Anthropic careers, OpenAI Backend Software Engineer (Evals), Ellipsis Health | Confirmed work family; no canonical title |
| Forward-Deployed Engineer | OpenAI, Anthropic, ServiceNow team description | Confirmed customer-deployment family |
The Perplexity report supplied for this revision also cited aggregators, search snippets, social posts, and company-specific observations. Those sources helped find candidates but did not determine the final classification when primary employer evidence was available.