Agent Client Protocol source snapshots
This directory preserves unmodified documentation source from the Agent Client Protocol repository.
- Pinned revision:
dbbb2b2d7e1eb4153f60788c0c1a4aba1e657764 - Retrieval date: 2026-07-17
| Local snapshot | Upstream source path | Canonical page | Existing archive | SHA-256 |
|---|---|---|---|---|
introduction.mdx | docs/get-started/introduction.mdx | Introduction | 2026-07-14 capture | fa4bc66d1116ece725a099f54073deb735e527c66b10296e3470f53b1997a00a |
architecture.mdx | docs/get-started/architecture.mdx | Architecture | 2026-06-16 capture | 1ecc53e3acba67415d5e16fde965b7df4e21dfcb650451bb01e0b10c6f4c36cd |
../images/server-client.svg | docs/images/server-client.svg | Architecture | 2026-06-16 capture | 7058b803978d8bc46929edade589fbebbd847bd0470a91f4c154015dc36a5db3 |
../images/mcp.svg | docs/images/mcp.svg | Architecture | 2026-06-16 capture | 2b294e9c282b5045f67c517725ff3146eef01859579eb83aa2e4ab1f3648e697 |
../images/mcp-proxy.svg | docs/images/mcp-proxy.svg | Architecture | 2026-06-16 capture | 26322e56dd02a1f6ee5758dd7c23e8ac7dcb5519e4d8557fd69cbac7a3cc8d55 |
LICENSE | LICENSE | Pinned upstream license | — | f250d08cee4549b22b3b4aaaf3a743473336fd280316df5d0340717e5127a221 |
architecture.mdx remains byte-for-byte identical to the pinned upstream source. Its three relative diagram references resolve to the pinned SVG snapshots under ../images/.
Rights
The upstream repository distributes these files under the Apache License 2.0. The adjacent LICENSE is the complete upstream license at the pinned revision. These snapshots remain subject to that license and their upstream copyright and attribution notices. They are not relicensed under, or included in, this repository's CC BY 4.0 grant.