# PRD Examples Library

> 24 ready-to-use Product Requirement Document examples for AI-assisted development

This library provides comprehensive PRD examples across different project types, difficulty levels, and technology stacks. Each PRD follows the **Vibe Coding 101** template with all required sections.

---

## Quick Reference

| # | Name | Difficulty | Type | Tech Stack | Time |
|---|------|------------|------|------------|------|
| 1 | [Todo CLI](example-1-todo-cli.md) | Beginner | CLI | Python | 2-3h |
| 2 | [Code Review Skill](example-2-code-review-skill.md) | Intermediate | Skill | TypeScript | 4-6h |
| 3 | [Weather API](example-3-weather-api.md) | Advanced | API | FastAPI | 2-3 weeks |
| 4 | [Pomodoro Timer](example-4-pomodoro-timer.md) | Beginner | CLI | Python | 2-3h |
| 5 | [Password Generator](example-5-password-generator.md) | Beginner | CLI | Python | 2-3h |
| 6 | [Flashcard Quiz](example-6-flashcard-quiz.md) | Beginner | CLI | Python | 2-3h |
| 7 | [Expense Tracker](example-7-expense-tracker.md) | Beginner | CLI | Node.js | 2-3h |
| 8 | [Markdown Converter](example-8-markdown-converter.md) | Beginner | CLI | Python | 2-3h |
| 9 | [Daily Journal](example-9-daily-journal.md) | Beginner | CLI | Python | 2-3h |
| 10 | [Unit Converter](example-10-unit-converter.md) | Beginner | CLI | Python | 2-3h |
| 11 | [Commit Message Skill](example-11-commit-message-skill.md) | Intermediate | Skill | TypeScript | 4-6h |
| 12 | [Recipe API](example-12-recipe-api.md) | Intermediate | API | FastAPI | 6-8h |
| 13 | [Bookmark Manager](example-13-bookmark-manager.md) | Intermediate | Web | React | 6-8h |
| 14 | [Habit Tracker](example-14-habit-tracker.md) | Intermediate | Web | Next.js | 6-8h |
| 15 | [File Organizer](example-15-file-organizer.md) | Intermediate | CLI | Go | 4-6h |
| 16 | [Screenshot Tool](example-16-screenshot-tool.md) | Intermediate | Desktop | Electron | 6-8h |
| 17 | [RSS Aggregator](example-17-rss-aggregator.md) | Intermediate | API | Node.js | 6-8h |
| 18 | [AI Code Review Bot](example-18-ai-code-review.md) | Advanced | Skill | TypeScript | 1-2 weeks |
| 19 | [Real-time Chat](example-19-realtime-chat.md) | Advanced | Web | Next.js | 2-3 weeks |
| 20 | [Finance Dashboard](example-20-finance-dashboard.md) | Advanced | Full Stack | React + FastAPI | 2-3 weeks |
| 21 | [Task API with Teams](example-21-task-api-teams.md) | Advanced | API | FastAPI + PostgreSQL | 2-3 weeks |
| 22 | [Workout Tracker](example-22-workout-tracker.md) | Advanced | Mobile | React Native | 2-3 weeks |
| 23 | [SaaS Starter](example-23-saas-starter.md) | Advanced | Full Stack | Next.js + Stripe | 3-4 weeks |
| 24 | [Presentation Poll](example-24-presentation-poll.md) | Intermediate | Web | Next.js + Socket.io | 1-2 weeks |

---

## By Difficulty

### Beginner (2-3 hours)
Perfect for first-time AI-assisted projects. Focus on CLI tools with simple requirements.

- [Pomodoro Timer CLI](example-4-pomodoro-timer.md) — Python productivity timer
- [Password Generator](example-5-password-generator.md) — Secure password creation
- [Flashcard Quiz](example-6-flashcard-quiz.md) — Study tool with spaced repetition
- [Expense Tracker](example-7-expense-tracker.md) — Node.js financial logging
- [Markdown Converter](example-8-markdown-converter.md) — Parse Markdown to HTML
- [Daily Journal](example-9-daily-journal.md) — Text-based journaling
- [Unit Converter](example-10-unit-converter.md) — Length, weight, temperature

### Intermediate (4-8 hours)
Multi-file projects with more complex features. Good for building portfolio pieces.

- [Commit Message Skill](example-11-commit-message-skill.md) — AI-powered git commits
- [Recipe API](example-12-recipe-api.md) — REST API with search
- [Bookmark Manager](example-13-bookmark-manager.md) — React app with tags
- [Habit Tracker](example-14-habit-tracker.md) — Streak visualization
- [File Organizer](example-15-file-organizer.md) — Go CLI for sorting files
- [Screenshot Tool](example-16-screenshot-tool.md) — Electron annotation app
- [RSS Aggregator](example-17-rss-aggregator.md) — Feed parsing API
- [Presentation Poll](example-24-presentation-poll.md) — Real-time voting (Mentimeter clone)

### Advanced (1-4 weeks)
Production-ready applications with authentication, databases, and deployment.

- [AI Code Review Bot](example-18-ai-code-review.md) — Comprehensive skill
- [Real-time Chat](example-19-realtime-chat.md) — WebSocket messaging
- [Finance Dashboard](example-20-finance-dashboard.md) — Charts and reports
- [Task API with Teams](example-21-task-api-teams.md) — Multi-tenant API
- [Workout Tracker](example-22-workout-tracker.md) — React Native mobile
- [SaaS Starter](example-23-saas-starter.md) — Full SaaS boilerplate

---

## By Project Type

### CLI Tools
| Example | Tech | Highlights |
|---------|------|------------|
| Todo CLI | Python | File storage, argparse |
| Pomodoro Timer | Python | Timer, JSON persistence |
| Password Generator | Python | `secrets` module, flags |
| Flashcard Quiz | Python | Interactive prompts |
| Expense Tracker | Node.js | Date filtering, currency |
| Markdown Converter | Python | Regex parsing, watch mode |
| Daily Journal | Python | File system, $EDITOR |
| Unit Converter | Python | Category-based conversion |
| File Organizer | Go | File operations, undo |

### Web Apps
| Example | Tech | Highlights |
|---------|------|------------|
| Bookmark Manager | React | localStorage, tags |
| Habit Tracker | Next.js | Streaks, calendar |
| Real-time Chat | Next.js | Socket.io, rooms |
| Finance Dashboard | React + FastAPI | Charts, reports |
| SaaS Starter | Next.js | Auth, Stripe, teams |
| Presentation Poll | Next.js | Real-time voting |

### APIs
| Example | Tech | Highlights |
|---------|------|------------|
| Weather API | FastAPI | Caching, env vars |
| Recipe API | FastAPI | Search, pagination |
| RSS Aggregator | Node.js | XML parsing, refresh |
| Task API | FastAPI | Multi-tenant, roles |

### AI Skills
| Example | Tech | Highlights |
|---------|------|------------|
| Code Review Skill | TypeScript | Diff analysis |
| Commit Message Skill | TypeScript | Conventional commits |
| AI Code Review Bot | TypeScript | Security, performance |

### Mobile / Desktop
| Example | Tech | Highlights |
|---------|------|------------|
| Screenshot Tool | Electron | Canvas drawing |
| Workout Tracker | React Native | Offline-first |

---

## PRD Template Structure

Most PRDs in this library follow this structure (a few early examples use a compact variant):

```markdown
# PRD: [Project Name]

> **Difficulty:** X | **Type:** X | **Time:** X

## Overview
| What | Who | Why |

## Core Features (MVP)
1. Feature 1
2. Feature 2
3. Feature 3

## Non-Goals ← CRITICAL FOR AI
**Will NOT build:** [explicit list]
**Will NOT use:** [explicit list]

## Technical Constraints
| Language | Framework | Dependencies | Testing |

## Success Criteria
- [ ] Measurable criterion 1
- [ ] Measurable criterion 2

## Implementation Phases
### Phase 1: [Name]
**Goal** | **Tasks** | **Verification** | **Deliverables**

## Agent Rules
| Always | Ask First | Never |
```

---

## How to Use These Examples

1. **Choose by difficulty** — Start with Beginner if new to AI coding
2. **Copy the template** — Use as starting point for your own project
3. **Customize Non-Goals** — Add your specific boundaries
4. **Feed to AI** — Share PRD with Claude Code or Gemini CLI
5. **Follow phases** — Build incrementally with verification

---

## Contributing

To add a new example:
1. Follow the template structure exactly
2. Include all required sections
3. Make Non-Goals explicit and specific
4. Include verification commands for each phase
5. Add Agent Rules table

---

*Part of Vibe Coding 101: From Idea to Shipped Product*
